top of page
![]() 분할되어 있는 기념식수 분석도Analysis of divided commemorative planting trees, 227.3x145.5cm, Acrylic on Canvas, 2022 | ![]() 두 벽 사이 두 나무의 겹치는 면적 그래프Graph of overlapping area of two trees between two walls, 32x120cm, 150x120cm, 32x120cm, Acrylic on Canvas, 2023 | ![]() 바위 더미들과 전원 주택 단지의 위치 지정 관계도Positioning relationship between rock piles and country housing complexes, 112.1x324.4cm, Acrylic on Canvas, 2022 |
---|---|---|
![]() 건물 옆 나무 크기 측정도Tree Size Measurement Net to a Building, 90.9x72.7cm, Acrylic on Canvas, 2022 | ![]() 나무의 높이와 연못의 깊이가 같은 공원의 분석도Analysis diagram of a park where the height of the trees and the depth of the pond are the same, 80.3x116.8cm, Acrylic on Canvas, 2023 | ![]() 건물과 지층의 상관관계도Correlation between buildings and strata, 193.9x97cm, Acrylic on Canvas, 2023 |
![]() 완벽한 비율의 건물Building with perfect proportions, 65.1x50cm, Acrylic on Canvas, 2023 | ![]() 온전히 벽에 붙어 자라는 나무 분석도Analysis of trees growing completely attached to the wall, 97x162.2cm, Acrylic on Canvas, 2023 | ![]() 원근이 보이는 도시풍경 화살표 그래프Perspective cityscape arrow graph, Acrylic on Canvas, 162.2x97cm, 2021 |
![]() 세로로 퍼져가는 면적과 가로로 퍼져가는 면적 비교도, 33.4x53cm, Acrylic on Canvas, 2023 | ![]() 방송국 송수신기와 건물과 도로의 관계그래프Relational graph among broadcast transmitters, buildings and roads,181.8 x 227.3 cm, Acrylic on Canvas, 2019 | ![]() 순서대로 상승하는 건물Buildings ascending in order, 231x90cm, Acrylic on Canvas, 2021 |
![]() 종류가 같은 건물들의 관계그래프Relational graph of same type buildings ,100x65.1cm, Acrylic on Canvas, 2019 | ![]() 하늘에서 내려오는 것들과 땅에서 올라가는 것들의 관계그래프Relational graph between things that come down from the sky and things that go up from the earth, 60.6x90.9cm, Acrylic on Canvas, 2019 | ![]() 가까이 있는 원룸건물과 멀리있는 아파트의 관계그래프Relational graph between a nearby studio building and a distant apartment, 116.8x80.3cm, Acrylic on Canvas, 2021 |
![]() 교차하는 두 도로Two roads intersecting, 60.6x72.7cm, Acrylic on Canvas, 2019 | ![]() 공사장 거리에 의한 길이단위변환도Length unit conversion diagram by construction site distance, 80.3x53cm, Acrylic on Canvas, 2020 | ![]() 기준이 되는 건물A benchmark building, 240x40cm, Acrylic on Canvas, 2021 |
![]() 나무뿌리 단면 분포도Tree root cross-section distribution map,162.2x130.3cm, Acrylic on Canvas, 2020 | ![]() 녹색과 회색의 면적 비교도Green and gray area comparison diagram, 72.7x90.9cm, Acrylic on Canvas, 2021 | ![]() 기준이 되는 철골가설재Benchmark steel framed installations, 240x40cm, Acrylic on Canvas, 2021 |
![]() 도로에 의한 지상과 지하의 관계그래프Relational graph between the ground and the underground by road, 162.2x306.1cm, Acrylic on Canvas, 2020 | ![]() 물의 위치와 구조물의 관계그래 프Relational graph between water position and structure, 227.3x162.1cm, Acrylic on Canvas, 2020 | ![]() 도심부 도로망에 의한 지층분석도Geological analysis map by road network in downtown,116.8x80.3cm, Acrylic on Canvas, 2021 |
![]() 두 건물 사이의 전선각 측정도Wire angle measurement diagram between two buildings,100x80.3cm, Acrylic on Canvas, 2021 |
bottom of page